List of Google Search Engine - Domains All Around The World
Google itself is the biggest online entity. Google has more than 200 search engines as well as Google has more than 70 offices in 50 countries. Google Inc. has over 20,000 full-time employees who perform their jobs in their 20 U.S. and 48 global headquarters and office locations. Interestingly, in a quarter of the countries where Google operates some portion of its services are blocked. Obviously things like child pornography are blocked globally, but on a more granular level, countries like Germany can request that sensitive areas like Nazi sites be blocked to comply with local laws (made by democratically elected leaders). If you are pregnant, Google will know it before you do. Google could reliably predict how many women got pregnant this month. These are the reasons why China made it impossible for Google to operate
Here I am sharing a list of Google domains of all countries.
Ascension Island | .ac | |
Andorra | .ad | |
United Arab Emirates | .ae | |
Afghanistan | .af | |
Antigua and Barbuda | .ag | |
Anguilla | .ai | |
Albania | .al | |
Armenia | .am | |
Angola | .ao | |
Argentina | .ar | |
American Samoa | .as | |
Austria | .at | |
Australia | .au | |
Azerbaijan | .az | |
Bosnia and Herzegovina | .ba | |
Bangladesh | .bd | |
Belgium | .be | |
Burkina Faso | .bf | |
Bulgaria | .bg | |
Bahrain | .bh | |
Burundi | .bi | |
Benin | .bj | |
Brunei | .bn | |
Bolivia | .bo | |
Brazil | .br | |
Bahamas | .bs | |
Bhutan | .bt | |
Botswana | .bw | |
Belarus | .by | |
Belize | .bz | |
Canada | .ca | |
Cambodia | .kh | |
Cocos (Keeling) Islands | .cc | |
Democratic Republic of the Congo | .cd | |
Central African Republic | .cf | |
Catalan Countries | .cat | |
Republic of the Congo | .cg | |
Switzerland | .ch | |
Ivory Coast | .ci | |
Cook Islands | .ck | |
Chile | .cl | |
Cameroon | .cm | |
China | .cn | |
China | .cn | |
Colombia | .co | |
Costa Rica | .cr | |
Cuba | .cu | |
Cape Verde | .cv | |
Cyprus | .cy | |
Czech Republic | .cz | |
Germany | .de | |
Djibouti | .dj | |
Denmark | .dk | |
Dominica | .dm | |
Dominican Republic | .do | |
Algeria | .dz | |
Ecuador | .ec | |
Estonia | .ee | |
Egypt | .eg | |
Spain | .es | |
Ethiopia | .et | |
Finland | .fi | |
Fiji | .fj | |
Federated States of Micronesia | .fm | |
France | .fr | |
Gabon | .ga | |
Georgia | .ge | |
French Guiana | .gf | |
Guernsey | .gg | |
Ghana | .gh | |
Gibraltar | .gi | |
Greenland | .gl | |
Gambia | .gm | |
Guadeloupe | .gp | |
Greece | .gr | |
Guatemala | .gt | |
Guyana | .gy | |
Hong Kong | .hk | |
Honduras | .hn | |
Croatia | .hr | |
Haiti | .ht | |
Hungary | .hu | |
Indonesia | .id | |
Iraq | .iq | |
Ireland | .ie | |
Israel | .il | |
Isle of Man | .im | |
India | .in | |
British Indian Ocean Territory | .io | |
Iceland | .is | |
Italy | .it | |
Jersey | .je | |
Jamaica | .jm | |
Jordan | .jo | |
Japan | .jp | |
Kenya | .ke | |
Kiribati | .ki | |
Kyrgyzstan | .kg | |
South Korea | .kr | |
Kuwait | .kw | |
Kazakhstan | .kz | |
Laos | .la | |
Lebanon | .lb | |
Saint Lucia | .lc | |
Liechtenstein | .li | |
Sri Lanka | .lk | |
Lesotho | .ls | |
Lithuania | .lt | |
Luxembourg | .lu | |
Latvia | .lv | |
Libya | .ly | |
Morocco | .ma | |
Moldova | .md | |
Montenegro | .me | |
Madagascar | .mg | |
Macedonia | .mk | |
Mali | .ml | |
Myanmar | .mm | |
Mongolia | .mn | |
Montserrat | .ms | |
Malta | .mt | |
Mauritius | .mu | |
Maldives | .mv | |
Malawi | .mw | |
Mexico | .mx | |
Malaysia | .my | |
Mozambique | .mz | |
Namibia | .na | |
Niger | .ne | |
Norfolk Island | .nf | |
Nigeria | .ng | |
Nicaragua | .ni | |
Netherlands | .nl | |
Norway | .no | |
Nepal | .np | |
Nauru | .nr | |
Niue | .nu | |
New Zealand | .nz | |
Oman | .om | |
Pakistan | .pk | |
Panama | .pa | |
Peru | .pe | |
Philippines | .ph | |
Poland | .pl | |
Papua New Guinea | .pg | |
Pitcairn Islands | .pn | |
Pitcairn Islands | .pn | |
Puerto Rico | .pr | |
Palestine | .ps | |
Portugal | .pt | |
Paraguay | .py | |
Qatar | .qa | |
Romania | .ro | |
Serbia | .rs | |
Russia | .ru | |
Rwanda | .rw | |
Saudi Arabia | .sa | |
Solomon Islands | .sb | |
Seychelles | .sc | |
Sweden | .se | |
Singapore | .sg | |
Saint Helena, Ascension and Tristan da Cunha | .sh | |
Slovenia | .si | |
Slovakia | .sk | |
Sierra Leone | .sl | |
Senegal | .sn | |
San Marino | .sm | |
Somalia | .so | |
São Tomé and PrÃncipe | .st | |
Suriname | .sr | |
El Salvador | .sv | |
Chad | .td | |
Togo | .tg | |
Thailand | .th | |
Tajikistan | .tj | |
Tokelau | .tk | |
Timor-Leste | .tl | |
Turkmenistan | .tm | |
Tonga | .to | |
Tunisia | .tn | |
Turkey | .tr | |
Trinidad and Tobago | .tt | |
Taiwan | .tw | |
Tanzania | .tz | |
Ukraine | .ua | |
Uganda | .ug | |
United Kingdom | .uk | |
United States | .com | |
Uruguay | .uy | |
Uzbekistan | .uz | |
Saint Vincent and the Grenadines | .vc | |
Venezuela | .ve | |
British Virgin Islands | .vg | |
United States Virgin Islands | .vi | |
Vietnam | .vn | |
Vanuatu | .vu | |
Samoa | .ws | |
South Africa | .za | |
Zambia | .zm | |
Zimbabwe | .zw |
Other Google Domains List
There are other all country Google Domains Sites List with lots of other services and products. In 2013, Google ranked 5th in lobbying spending, up from 213th in 2003. In 2012, the company ranked 2nd in campaign donations of technology and Internet sections. They generated $37.9 billion, largely due to advertising, which continues to grow.
AdMob | .com | |
AdSense | .com | |
AdWords | .com | |
Android | .com | |
Blogger | .com | |
Blogger | .com | blogspot.com |
Chromium | .org | |
Google Chrome | .com | |
Chromebook | .com | |
Google | .com | |
Google Member | .com | |
Google Members | .com | |
elgooG | .google | |
FeedBurner | .com | |
DoubleClick | .com | |
iGoogle | .com | |
Google | .com | |
Froogle | .com | |
Google Analytics | .com | |
Google Analytics | .com | |
Google Code | .com | |
Google Developer Source | .com | |
Google Drive | .com | |
Google Earth | .com | |
Google Earth | .com | |
Google Maps | .com | |
Google Page Creator | .com | |
Google Scholar | .com | |
Gmail | .com | |
Gmail | .com | |
Keyhole | .com | |
Made with Code | .com | |
Panoramio | .com | |
Picasa | .com | |
SketchUp | .com | |
Google Analytics | .com | |
Waze | .com | |
YouTube | .com | |
YouTube | .be | |
YouTube | .be | |
YouTube | .com | |
YouTube | .com | |
YouTube | .com | |
Google | .com | |
Google.org | .org | |
Google | .net | |
Google | .com | |
Google | .com | |
Google | .com | |
Google | .com | |
Google | .com | |
Google | .com | |
Google | .com | |
Google | .com | |
Google | .com | |
Google | .com | |
Google | .com | |
Google | .com | |
Google | .com | |
Google Apps for Work | .com | |
Google | .com | |
Google URL Shortener | .gl | |
Google | .com | |
Google | .com | |
Google | .com | |
Google | .co | |
What Browser? | .org | |
Google | .com | |
Google | .com | |
? | .com | |
YouTube | .com |
I hope this post is helpful for you please share this post to let others learn about this helpful information.
IT Education For Free, Computer Tricks; Tips, Mobile Tricks and Tips, Blogging Tips, Web Tips, WordPress Tips, Widgets and Plugins, SEO Tips and Tricks, Problems and Solutions (Computer/Mobiles/Software/Hardware) IT Cafe, Advance Tutorials and More about IT in Urdu only on IT- Sabaq